Geocaching
Geocaching is a great way to explore South Dakota’s state parks. This modern day treasure hunt can lead you to great surprises. Geocachers hide "treasures" in waterproof containers that typically include trinkets like key chains, small toys and buttons. The real reward is being able to find the caches.
How do I start?
To look for caches, enter the coordinates (latitude and longitude) into your GPS unit or enabled smartphone, and follow them to the area the cache is hiding in. They'll get you close, but you'll still have to do some hunting for the actual cache. Geocaches can range in size from a small film canister to bigger than a 5-gallon bucket. They'll likely blend in with the environment. Coordinates for several caches that we know of are below, but there are many apps and websites available as well.
What happens when I find a cache?
Once you find the cache, enter your name(s) and date into the logbook to mark your accomplishment. If the cache contains trinkets, take an object from the cache while leaving something of equal or higher value. Replace the geocache in the same place where you found it so future geocachers can enjoy it as well.
Outdoor Campuses
Location | Latitude | Longitude |
---|---|---|
The Outdoor Campus - West | N 42° 05.445 | W 103° 17.169 |
N 44° 05.384 | W 103° 17.398 |
State Parks
Location | Latitude | Longitude | Elevation |
---|---|---|---|
Adams Homestead and Nature Preserve | N 42° 31.116 | W 096° 32.255 | |
Hugh Glass Lakeside Use Area | N45° 44.311 | W102°14.507 | |
Indian Creek Recreation Area | N 45° 32.245 | W 100° 23.500 | |
N 45° 32.284 | W 100° 22.945 | ||
N 45° 31.224 | W 100° 24.173 | ||
Lake Louise Recreation Area | N 44° 32.397 | W 99° 08.286 | 1,599 ft. |
Lewis and Clark Recreation Area | N 42° 51.562 | W 97° 32.601 | |
N 42° 51.429 | W97° 33.134 | ||
N 42° 52.008 | W 97° 30.831 | ||
N 42° 52.257 | W 97° 30.636 | ||
N 42° 51.962 | W 97° 31.409 | ||
Little Moreau Recreation Area | N45° 20.917 | W101°05.083 | 2,120 ft. |
Llewellyn John Recreation Area | N45° 46.525 | W102°10.643 | 2,300 ft. |
Mina Lake Recreation Area | N 45° 28.681 | W 98° 44.954 | 1,434 ft. |
Oahe Downstream Recreation Area | N 44° 34.371 | W 100° 30.206 | |
N 44° 25.332 | W 100° 23.053 | ||
N 44° 26.440 | W 100° 23.773 | ||
Palisades State Park | N 43° 41.107 | W 96° 31.512 | |
N 43° 41.373 | W 96° 31.512 | ||
Pelican Lake Recreation Area | N 44° 51.294 | W 97° 12.611 | |
Pickerel Lake Recreation Area | N 45° 29.006 | W 97° 15.550 | |
N 45° 29.334 | W 97° 15.720 | ||
N 45° 30.081 | W 97° 16.951 | ||
Revheim Bay Recreation Area | N 45° 31192 | W 100° 23.992 | |
Richmond Lake Recreation Area | N 45° 32.114 | W 98° 37.252 | |
N 45° 31.981 | W 98° 37.140 | 1,401 ft. | |
Rocky Point Recreation Area | N 44° 43.213 | W 103° 42.047 |
State Parks that have Geocaching
- Big Sioux Recreation Area
- Chief White Crane Recreation Area
- Fort Sisseton Historic State Park
- Good Earth State Park
- Hartford Beach State Park
- Indian Creek Recreation Area
- Lake Poinsett Recreation Area
- Lake Vermillion Recreation Area
- Lewis and Clark Recreation Area
- Newton Hills State Park
- Oahe Downstream Recreation Area
- Outdoor Campus - Rapid City
- Palisades State Park
- Pelican Lake Recreation Area
- Pickerel Lake Recreation Area
- Rocky Point Recreation Area
- Roy Lake State Park
- Sica Hollow State Park
- Union Grove State Park