Rare Animals

Photo © Sam Stukel

Rare Animals of South Dakota

Please cite this webpage as: South Dakota Natural Heritage Program. 2018. Rare Animals of South Dakota. South Dakota Game, Fish and Parks, Pierre, South Dakota. https://gfp.sd.gov/rare-animals/. Accessed (today's date).

Scientific Name

Common Name

Federal Status

State Status

Global Rank

Global Rank Last Reviewed

State Rank

State Rank Last Reviewed

AMPHIBIANS

Necturus maculosus Mudpuppy G5 06/05/2015 SH 05/12/2017
Acris blanchardi Blanchard's Cricket Frog G5 01/22/2016 S2 06/27/2017
Hyla chrysoscelis Cope's Gray Treefrog G5 06/05/2015 S2 06/27/2017
Hyla versicolor Gray Treefrog G5 02/02/2016 S2 06/27/2017
Rana blairi Plains Leopard Frog G5 12/31/2002 S3S4 06/27/2017
Rana sylvatica Wood Frog G5 05/10/2016 S1 06/27/2017

BIRDS

Gavia immer Common Loon G5 04/07/2016 S1B 08/21/2017
Podiceps auritus Horned Grebe G5 04/09/2016 S2B 08/21/2017
Podiceps grisegena Red-necked Grebe G5 04/09/2016 S3B 08/21/2017
Aechmophorus clarkii Clark's Grebe G5 04/06/2016 S2B 08/21/2017
Pelecanus erythrorhynchos American White Pelican G4 04/09/2016 S2B 08/21/2017
Ixobrychus exilis Least Bittern G4,G5 12/29/2017 S1B 08/21/2017
Ardea herodias Great Blue Heron G5 04/06/2016 S4B 02/01/2018
Ardea alba Great Egret G5 04/06/2016 S3B 02/01/2018
Egretta thula Snowy Egret G5 04/07/2016 S2B 02/01/2018
Egretta caerulea Little Blue Heron G5 04/07/2016 S1B 02/01/2018
Egretta tricolor Tricolored Heron G5 04/07/2016 SXB 02/01/2018
Butorides virescens Green Heron G5 04/06/2016 S2B 02/01/2018
Nycticorax nycticorax Black-crowned Night-Heron G5 04/09/2016 S3B 02/01/2018
Nyctanassa violacea Yellow-crowned Night-Heron G5 11/20/1996 SNAB 04/26/2022
Plegadis chihi White-faced Ibis G5 04/09/2016 S2B 08/21/2018
Cygnus buccinator Trumpeter Swan G4 04/07/2016 S3B 08/22/2018
Bucephala albeola Bufflehead G5 04/06/2016 S1B 04/21/2022
Lophodytes cucullatus Hooded Merganser G5 04/09/2016 S2B 08/22/2018
Mergus merganser Common Merganser G5 04/09/2016 S2B 08/22/2018
Pandion haliaetus Osprey ST G5 04/09/2016 S3B 05/20/2020
Haliaeetus leucocephalus Bald Eagle G5 04/08/2016 S4B 09/07/2018
Accipiter striatus Sharp-shinned Hawk G5 04/06/2016 S3B 04/18/2019
Accipiter cooperii Cooper's Hawk G5 04/06/2016 S3B 06/27/2017
Accipiter gentilis Northern Goshawk G5 04/06/2016 S2B 09/27/2021
Buteo platypterus Broad-winged Hawk G5 04/06/2016 S2B 06/27/2017
Buteo swainsoni Swainson's Hawk G5 04/06/2016 S4B 04/18/2019
Buteo regalis Ferruginous Hawk G4 04/06/2016 S3B 04/18/2019
Aquila chrysaetos Golden Eagle G5 04/06/2016 S3B 08/16/2019
Falco columbarius Merlin G5 04/07/2016 S2B 03/07/2022
Falco peregrinus Peregrine Falcon SE G4 04/07/2016 S1B 01/13/2021
Falco mexicanus Prairie Falcon G5 04/07/2016 S2B 09/27/2021
Coturnicops noveboracensis Yellow Rail G4 04/07/2016 SH 06/28/2017
Rallus elegans King Rail G4 04/08/2016 SHB 06/28/2017
Grus americana Whooping Crane LE SE G1 04/08/2016 S1N 03/30/2022
Charadrius melodus Piping Plover LT ST G3 04/07/2016 S3B 08/16/2019
Charadrius montanus Mountain Plover G3 04/07/2016 SXB 06/28/2017
Charadrius nivosus Snowy Plover G3 04/07/2016 S1B 04/18/2019
Himantopus mexicanus Black-necked Stilt G5 04/08/2016 S1B 06/27/2017
Numenius borealis Eskimo Curlew LE SE GH 04/09/2016 SXB 06/28/2017
Numenius americanus Long-billed Curlew G5 04/09/2016 S3B 06/27/2017
Scolopax minor American Woodcock G5 04/09/2016 S2B 04/18/2019
Larus californicus California Gull G5 04/09/2016 S2B 04/18/2019
Hydroprogne caspia Caspian Tern G5 04/08/2016 S1B 04/18/2019
Sterna hirundo Common Tern G5 04/10/2016 S2B 04/23/2019
Sternula antillarum Least Tern SE G4 04/10/2016 S3B 08/16/2019
Chlidonias niger Black Tern G4,G5 04/07/2016 S3B 04/29/2019
Tyto alba Barn Owl G5 04/10/2016 S3B 04/23/2019
Athene cunicularia Burrowing Owl G4 04/06/2016 S3B 04/19/2020
Asio otus Long-eared Owl G5 04/06/2016 S3B 06/27/2017
Aegolius acadicus Northern Saw-whet Owl G5 04/06/2016 S2B 06/27/2017
Psiloscops flammeolus Flammulated Owl G4 04/09/2016 S1B 06/27/2017
Phalaenoptilus nuttallii Common Poorwill G5 04/09/2016 S1B 06/27/2017
Antrostomus carolinensis Chuck-will's-widow G5 02/26/2014 S1B 06/27/2017
Antrostomus vociferus Eastern Whip-poor-will G5 04/06/2016 S1B 06/27/2017
Archilochus colubris Ruby-throated Hummingbird G5 04/06/2016 S2B 06/27/2017
Melanerpes lewis Lewis's Woodpecker G4 04/09/2016 S2B 08/16/2019
Picoides dorsalis American Three-toed Woodpecker G5 04/09/2016 S2B 08/22/2018
Picoides arcticus Black-backed Woodpecker G5 12/18/2017 S2B 06/05/2020
Dryocopus pileatus Pileated Woodpecker G5 04/07/2016 S1B 06/28/2017
Tyrannus vociferans Cassin's Kingbird G5 12/02/1996 S1B 06/27/2017
Nucifraga columbiana Clark's Nutcracker G5 04/09/2016 S2B 06/27/2017
Sitta pygmaea Pygmy Nuthatch G5 04/09/2016 S1B 06/27/2017
Certhia americana Brown Creeper G5 04/07/2016 S2B 08/21/2017
Cinclus mexicanus American Dipper ST G5 04/07/2016 S2B 04/16/2020
Polioptila caerulea Blue-gray Gnatcatcher G5 04/09/2016 S2B 08/21/2017
Catharus fuscescens Veery G5 04/07/2016 S1B 08/21/2017
Hylocichla mustelina Wood Thrush G4 04/08/2016 S1B 08/21/2017
Mimus polyglottos Northern Mockingbird G5 04/09/2016 S1B 08/21/2017
Oreoscoptes montanus Sage Thrasher G5 04/09/2016 S1B 08/21/2017
Anthus spragueii Sprague's Pipit G3,G4 12/18/2017 S2B 09/20/2021
Vireo flavifrons Yellow-throated Vireo G5 04/10/2016 S2B 08/21/2017
Mniotilta varia Black-and-white Warbler G5 04/09/2016 S1B 08/21/2017
Setophago cerulea Cerulean Warbler G4 04/09/2016 S1B 08/21/2017
Oreothypis virginiae Virginia's Warbler G5 12/03/1996 S2B 08/21/2017
Piranga olivacea Scarlet Tanager G5 04/09/2016 S2B 02/01/2018
Spizella breweri Brewer's Sparrow G5 04/09/2016 S2B 02/01/2018
Ammodramus bairdii Baird's Sparrow G4 04/06/2016 S2B 02/01/2018
Ammodramus henslowii Henslow's Sparrow G4 04/06/2016 S1B 02/01/2018
Ammodramus leconteii LeConte's Sparrow G5 04/06/2016 S2B 02/01/2018
Ammodramus nelsoni Nelson's Sparrow G5 04/06/2016 S1B 02/01/2018
Rhynchophanes mccownii Thick-billed Longspur G4 04/09/2016 SHB 02/01/2018
Sturnella magna Eastern Meadowlark G5 04/10/2016 S1B 08/21/2017
Heomorhous cassinii Cassin's Finch G5 04/08/2016 S1B 08/21/2017

FISH

Ichthyomyzon unicuspis Silver Lamprey G5 02/20/2012 SNR 01/13/2022
Acipenser fulvescens Lake Sturgeon G3, G4 02/06/2008 S2 01/13/2022
Scaphirhynchus albus Pallid Sturgeon LE SE G2 11/21/2018 S2 07/20/2022
Scaphirhynchus platorynchus Shovelnose sturgeon LT G4 01/31/2003 S3 08/04/2022
Lepisosteus osseus Longnose Gar G5 02/09/2016 S2 04/29/2022
Anguilla rostrata American Eel G4 10/30/2011 SU 01/13/2022
Alosa chrysochloris Skipjack Herring G5 10/13/2011 S2 04/29/2022
Hiodon tergisus Mooneye G5 08/18/2015 SNR 01/13/2022
Umbra limi Central Mudminnow G5 08/17/2015 S1 01/13/2022
Couesius plumbeus Lake Chub G5 08/17/2015 S1 01/13/2022
Nocomis biguttatus Hornyhead Chub G5 08/18/2015 S3 02/25/2022
Notropis blennius River Shiner G5 08/18/2015 S2 04/29/2022
Notropis heterolepis Blacknose Shiner SE G5 08/18/2015 S1 1/13/2022
Notropis percobromus Carmine Shiner G5 02/10/2016 S2 02/25/2022
Notropis shumardi Silverband Shiner G5 09/17/1996 S3 02/03/2022
Notropis topeka Topeka Shiner LE G3 07/31/2012 S3 03/24/2022
Phenacobius mirabilis Suckermouth Minnow G5 09/17/1996 S1 01/13/2022
Chrosomus eos Northern Redbelly Dace ST G5 08/17/2015 S3 02/25/2022
Chrosomus neogaeus Finescale Dace SE G5 05/10/2016 S1 01/14/2022
Chrosomus erythrogaster Southern Redbelly Dace G5 11/03/2011 S1 01/14/2022
Macrhybopsis gelida Sturgeon Chub ST G2 04/30/2012 S3 03/24/2022
Macrhybopsis meeki Sicklefin Chub SE G3 04/30/2012 S1 01/14/2022
Macrhybopsis storeriana Silver Chub G5 08/18/2015 S2 07/14/2022
Margariscus nachtriebi Northern Pearl Dace ST G5 12/21/2017 S2 02/25/2022
Carpiodes cyprinus Quillback G5 08/17/2015 S3 08/04/2022
Catostomus catostomus Longnose Sucker ST G5 08/17/2015 S2 02/03/2022
Catostomus platyrhynchus Mountain Sucker G5 02/09/2016 S3 07/20/2022
Cycleptus elongatus Blue Sucker G3G4 11/15/2011 S3 07/20/2022
Ictiobus niger Black Buffalo G5 02/21/2012 SX 01/13/2022
Moxostoma erythrurum Golden Redhorse G5 08/18/2015 S2 02/03/2022
Percopsis omiscomaycus Trout-Perch G5 08/17/2015 S2 02/03/2022
Fundulus diaphanus Banded Killifish SE G5 08/18/2015 S1 01/14/2022
Fundulus sciadicus Plains Topminnow G4 02/02/2012 S4 07/14/2022
Percina caprodes Logperch G5 08/17/2015 S2 02/03/2022
Percina maculata Blackside Darter G5 08/17/2015 S3 02/03/2022
Percina phoxocephala Slenderhead Darter G5 09/24/1996 S1 01/14/2022

MAMMALS

Sorex nanus Dwarf Shrew G4 11/01/1996 S1 01/13/2022
Sorex palustris American Water Shrew G5 04/05/2016 SH 01/24/2017
Sorex arcticus Arctic Shrew G5 04/05/2016 SH 01/13/2022
Sorex merriami Merriam's Shrew G4 04/05/2016 S1 06/27/2017
Sorex hoyi American Pygmy Shrew G5 04/05/2016 SH 01/02/2022
Cryptotis parva Least Shrew G5 04/04/2016 S2 06/27/2017
Myotis evotis Long-Eared Myotis G5 04/04/2016 S1 03/22/2022
Myotis thysanodes pahasapensis Fringe-Tailed Myotis G4T3 02/02/2018 S2 03/15/2022
Myotis septentrionalis Northern Long-eared Bat LT G2G3 12/02/2021 S2 03/14/2022
Lasionycteris noctivagans Silver-Haired Bat G3G4 04/04/2016 S3 03/22/2022
Corynorhinus townsendii Townsend's Big-Eared Bat G4 04/04/2016 S2 03/14/2022
Nycticeius humeralis Evening Bat G5 03/12/2015 S1 03/22/2022
Tamias striatus Eastern Chipmunk G5 04/05/2016 S2 01/13/2022
Xerospermophilus spilosoma Spotted Ground Squirrel G5 11/06/1996 SH 06/28/2017
Sciurus carolinensis Eastern Gray Squirrel G5 04/05/2016 SU 06/28/2017
Glaucomys sabrinus Northern Flying Squirrel G5 04/04/2016 S3 06/27/2017
Lemmiscus curtatus Sagebrush Vole G5 04/04/2016 S1 01/13/2022
Synaptomys cooperi Southern Bog Lemming G5 04/05/2016 S1 01/13/2022
Vulpes velox Swift Fox ST G3 04/05/2016 S3 07/09/2020
Mustela nigripes Black-Footed Ferret LE SE G1 04/04/2016 S1 04/21/2022
Spilogale putorius interrupta Plains Spotted Skunk G4T4 11/18/1996 S3 02/10/2022
Lontra canadensis Northern American River Otter G5 04/04/2016 S2 04/14/2022
Zapus hudsonius campestris Bear Lodge Meadow Jumping Mouse G5T3 05/25/2011 S2 04/21/2022

REPTILES

Emydoidea blandingii Blanding's Turtle G4 02/02/2016 SH 04/17/1996
Graptemys pseudogeographica False Map Turtle ST G5 05/02/2005 S3 10/14/2020
Terrapene ornata Ornate Box Turtle G5 05/04/2005 S3 07/27/2020
Apalone mutica Smooth Softshell G5 10/23/1996 S3 02/10/2022
Apalone spinifera Spiny Softshell G5 02/02/2016 S3 02/10/2022
Holbrookia maculata Lesser Earless Lizard G5 07/18/2005 S2 07/27/2020
Phrynosoma hernandesi Greater Short-Horned Lizard G5 02/02/2016 S3 10/14/2020
Sceloporus graciosus Common Sagebrush Lizard G5 07/18/2005 S2 10/14/2020
Sceloporus undulatus Prairie Lizard G5 02/06/2005 S2 10/14/2020
Plestiodon multivirgatus Many-Lined Skink G5 08/26/2005 S2 10/13/2020
Aspidoscelis sexlineatus Six-Lined Racerunner G5 08/30/2005 S2 10/14/2020
Diadophis punctatus Ringneck Snake G5 02/02/2016 S3 10/14/2020
Elaphe vulpina Western Foxsnake G5 10/31/2012 S2 02/10/2022
Heterodon platirhinos Eastern Hog-nosed Snake ST G5 02/02/2016 S2 06/08/2020
Nerodia sipedon Common Watersnake G5 02/02/2016 SU 02/10/2022
Storeria dekayi Dekay's Brownsnake G5 02/02/2016 SX 02/10/2022
Storeria occipitomaculata Red-bellied Snake G5 02/02/2016 S3 02/10/2022
Storeria occipitomaculata pahasapae Black Hills Red-bellied Snake G5T4Q 09/26/2005 S3 06/27/2017
Tropidoclonion lineatum Lined Snake SE G5 09/07/2006 S2 04/19/2020
Opheodrys vernalis Smooth Greensnake G5 02/02/2016 S3 02/10/2022

INSECTS

Entomobrya troglodytes A Cave Obligate Springtail G2,G3 08/21/2002 SX 06/28/2017
Cicindela lepida Ghost Tiger Beetle G3,G4 10/11/2011 S1 06/27/2017
Cicindela nevadica makosika Indian Creek Tiger Beetle G5,T1 12/30/2020 S1 06/27/2017
Amblycheila cylindriformis Great Plains Giant Tiger Beetle G4,G5 06/03/2008 S1 06/27/2017
Nicrophorus americanus American Burying Beetle LT G3 12/06/2019 S2 04/21/2022
Chlorochroa belfragii Belfragi's Chlorochroan Bug GNR SX 06/28/2017
Oarisma powesheik Powesheik Skipperling LE G1 02/07/2013 SX 03/07/2022
Hesperia ottoe Ottoe Skipper G3 02/25/2020 S2 03/07/2022
Hesperia dacotae Dakota Skipper LT G2 02/06/2022 S2 03/07/2022
Atrytone arogos iowa Argos Skipper G2 02/17/2020 S3 03/07/2022
Poanes massasoit Mulberry Wing G4 03/01/2020 SU 06/28/2017
Poanes viator Broad-Winged Skipper G5 03/01/2020 SU 06/28/2017
Argynnis idalia Regal Fritillary G3 08/25/2019 S3 03/07/2022
Argynnis atlantis pahasapa Pahasapa Fritillary G5T3 01/07/1999 S2 03/07/2022
Phyciodes batesii lakota Tawny Crescent G5 02/10/2017 S1 03/07/2022

MOLLUSCS-BIVALVES

Alasmidonta marginata Elktoe G4 01/23/2009 S1 03/24/2022
Amblema plicata Threeridge G5 01/08/2014 S3 04/21/2022
Utterbackiana suborbiculata Flat Floater G5 01/09/2014 S1 03/24/2022
Arcidens confragosus Rock Pocketbook G4 04/28/2009 S1 03/24/2022
Cyclonaias tuberculata Purple Wartyback G5 02/10/2016 SU 03/21/2022
Eurynia dilatata Spike G5 05/10/2016 SU 03/21/2022
Fusconaia flava Wabash Pigtoe G5 04/29/2009 S2 04/12/2022
Lampsilis higginsii Higgins Eye LE G1G2 06/25/2010 S1 03/24/2022
Lampsilis teres Yellow Sandshell G5 12/23/2011 S2 03/24/2022
Lampsilis cardium Plain Pocketbook G5 08/17/2006 S3 04/12/2022
Lasmigona compressa Creek Heelsplitter G5 02/08/2016 S2 03/31/2022
Leptodea leptodon Scaleshell LE G1G2 05/05/2009 S1 03/24/2022
Ligumia recta Black Sandshell G4G5 12/19/2011 S2 04/12/2022
Ligumia subrostrata Pondmussel G5 05/05/2009 S1 03/24/2022
Obliquaria reflexa Threehorn Wartyback G5 04/12/2007 S1 03/24/2022
Obovaria olivaria Hickorynut G4 05/07/2009 S1 03/24/2022
Pleurobema sintoxia Round Pigtoe G4G5 05/12/2009 SU 03/22/2022
Potamilus alatus Pink Heelsplitter G5 05/14/2009 S3 04/21/2022
Quadrula fragosa Winged Mapleleaf LE G1 11/30/2018 SX 03/22/2022
Quadrula pustulosa Pimpleback G5 07/16/2020 S2 03/31/2022
Quadrula quadrula Mapleleaf G5 05/19/2009 S2 04/12/2022
Strophitus undulatus Creeper G5 08/01/2017 S3 04/21/2022
Toxolasma parvum Lilliput G5 05/21/2009 S1 03/31/2022
Tritogonia verrucosa Pistolgrip G4G5 05/19/2009 S1 03/24/2022
Truncilla donaciformis Fawnsfoot G5 12/23/2011 S2 03/24/2022
Truncilla truncata Deertoe G5 05/21/2009 S2 04/12/2022
Uniomerus tetralasmus Pondhorn G5 05/21/2009 S1 03/23/2022
Utterbackia imbecillis Paper Pondshell G5 12/19/2011 S1 03/24/2022

MOLLUSCS-GASTROPODS

Vertigo arthuri Dakota Vertigo G5 04/07/2010 SU 03/31/2020
Discus shimekii Striate Disc G5 08/02/2017 SU 03/31/2020
Catinella wandae Frigid Ambersnail G2 10/08/2002 SU 03/31/2020
Oreohelix strigosa cooperi Cooper's Rocky Mountainsnail G3 12/16/2019 S3 06/27/2017

Key to codes used in Natural Heritage Database species list:

FEDERAL STATUS

LE = Listed endangered
LT = Listed threatened
LELT = Listed endangered in part of range, threatened in part of range 
C = Candidate for federal listing, information indicates that listing is justified.
PE = Proposed endangered
PT = Proposed threatened

STATE STATUS

SE = State Endangered
ST = State Threatened

An endangered species is a species in danger of extinction throughout all or a significant portion of its range. (applied rangewide for federal status and statewide for state status)

A threatened species is a species likely to become endangered in the foreseeable future.

Global/State Ranking

Process:

Global ranks are periodically reviewed by species experts and shared throughout the NatureServe Network. State or provincial ranking is the responsibility of individual heritage programs. 

The goal of state, provincial and global species ranking is to assess extinction risk using standard methods. NatureServe and network program staff collect and evaluate data with established tools and methods to assign ranks that are as accurate and consistent as possible given the data available on a species. Major categories assessed during species ranking are rarity, threats and trends. 

South Dakota Heritage Program staff began a comprehensive review of state ranks in 2016. The process should be completed during 2022, with a goal to reassess species ranks at least every five years.

Ranks and definitions:

These are applied rangewide for global rank and statewide for state rank.

G1 S1 Critically imperiled because of extreme rarity (5 or fewer occurrences or very few remaining individuals or acres) or because of some factor(s) making it especially vulnerable to extinction.

G2 S2 Imperiled because of rarity (6 to 20 occurrences or few remaining individuals or acres) or because of some factor(s) making it very vulnerable to extinction throughout its range.

G3 S3 Either very rare and local throughout its range or found locally (even abundantly at some of its locations) in a restricted range, or vulnerable to extinction throughout its range because of other factors; in the range of 21 of 100 occurrences.

G4 S4 Apparently secure, though it may be quite rare in parts of its range, especially at the periphery. Cause for long term concern.

G5 S5 Demonstrably secure, though it may be quite rare in parts of its range, especially at the periphery.

GU SU Unrankable due to lack of information or conflicting information about status or trends.

GH SH Historically known, may be rediscovered.

GX SX Believed extinct, historical records only.

GNR SNR Not yet ranked

GNA SNA Not applicable – A conservation rank is not applicable because the species is not a suitable target for conservation activities.

Rank qualifiers:

_? _? Inexact rank
_C Captive or cultivated only
_Q Taxonomic status is questionable, rank may change with taxonomy

Infraspecific taxon rank:

_T Rank of subspecies or variety