License Types & Costs
Season | Resident Fee | Non Resident Fee |
---|---|---|
Antelope | Archery | Any Antelope $40 Doe Antelope $20 |
Any Antelope $286 Doe Antelope $80 |
Antelope | Custer State Park | Any Antelope $156 | N/A |
Antelope | Firearms | Any Antelope $40 Doe Antelope $20 |
Any Antelope $286 Doe Antelope $80 |
Antelope | Mentored | Antelope $5 | $10 |
Deer | Archery | 1 Any Deer $40 1 Doe Tag $20 |
1 Any Deer $286 1 Doe Tag $80 |
Deer | Black Hills | 1 Any Deer $40 1 Any Whitetail $40 1 Doe Tag $20 |
1 Any Deer $286 1 Any Whitetail $286 1 Doe Tag $80 |
Deer | Custer State Park | Any Deer $156 Antlerless Whitetail $31 |
N/A |
Deer | East River | 1 Any Deer $40 1 Any Deer + 1 Doe Tag $50 1 Doe Tag $20 2 Doe Tags $30 |
1 Any Deer $286 1 Any Deer + 1 Doe Tag $336 1 Doe Tag $80 2 Doe Tags $120 |
Deer | West River | 1 Any Deer $40 1 Any Deer + 1 Doe Tag $50 1 Doe Tag $20 2 Doe Tags $30 |
1 Any Deer $286 1 Any Deer + 1 Doe Tag $336 1 Doe Tag $80 2 Doe Tags $120 |
Deer | Mentored | $5 | $10 |
Deer | Muzzleloader | 1 Any Deer $40 1 Doe Tag $20 |
1 Doe Tag $80 |
Deer | National Wildlife Refuge | 1 Any Deer $40 1 Doe Tag $20 |
1 Any Deer $286 1 Doe Tag $80 |
Deer | Special Buck East River | $175 | N/A |
Deer | Special Buck West River | $175 | $560 |
Deer | Apprentice | $5 | N/A |
Deer | Youth | $5 | $10 |
Elk | Archery | Any Elk $185 | N/A |
Elk | Black Hills | Any Elk $185 | N/A |
Elk | Custer State Park | Any Elk $316 | N/A |
Elk | Prairie | Any Elk $185 | N/A |
Bighorn Sheep | $290 | N/A |
Mountain Goat | $290 | N/A |
Mountain Lion | $28 | N/A |
Turkey | Archery | $25 | $100 |
Turkey | Black Hills Spring | $25 | $100 |
Turkey | Custer State Park Spring | $25 | N/A |
Turkey | Prairie Spring | 1 Male Turkey $25 2 Male Turkeys $35 |
1 Male Turkey $100 2 Male Turkeys $125 |
Turkey | Prairie Fall | 1 Any Turkey $15 2 Any Turkey $20 |
1 Any Turkey $90 2 Any Turkey $100 |
Turkey | Mentored Spring | $5 | $10 |
Turkey | Mentored Fall | $5 | $10 |
Paddlefish | Gavins Point | Archery | $25 | $25 |
Paddlefish | Gavins Point | Snagging | $25 | $25 |
Paddlefish | Lake Francis Case | Snagging | $25 | N/A |
Canada Goose | $16 | N/A |
Waterfowl | Fall Nonresident | N/A | 3-Day $86 10-Day $121 |
Tundra Swan | $18 | $25 |
License | Privileges this licenses allows: | Fee |
---|---|---|
Resident Combination (Small game + fishing) |
Residents, 18 or over, to fish (including taking frogs and turtles) and hunt small game including pheasant, grouse, partridge, quail, cottontail rabbit, and tree squirrel. You may also hunt all species which may be taken with the Predator/Varmint License, including coyote, red and gray fox, skunk, raccoon, badger, prairie dog, ground squirrel (gopher), crow, jackrabbit, porcupine and marmot. This license does not include furbearer (trapping) privileges.
|
$55* |
Resident Senior Combination |
Residents, 65 or over, to fish (including taking frogs and turtles) and hunt small game including pheasant, grouse, partridge, quail, cottontail rabbit, and tree squirrel. You may also hunt all species which may be taken with the Predator/Varmint License, including coyote, red and gray fox, skunk, raccoon, badger, prairie dog, ground squirrel (gopher), crow, jackrabbit, porcupine and marmot. This license does not include furbearer (trapping) privileges. |
$40* |
Resident Reduced Fee Hunting and Fishing |
Card for persons with total disability and certain veterans - South Dakota residents who qualify and are approved will be issued a Disabled/Veteran Hunting and Fishing Card for a $10 fee that is good for 4 years. More information. |
License | Privileges this license allows: | Fee |
---|---|---|
Resident Small Game |
Residents age 18 or older to hunt pheasant, grouse, partridge, quail, cottontail rabbit, and tree squirrel. You may also hunt all species allowed with a Predator/Varmint License including coyote, red and gray fox, skunk, raccoon, badger, prairie dog, ground squirrel (gopher), crow, jackrabbit, porcupine and marmot. |
$33* |
Resident 1-Day Small Game | Residents age 18 or older to hunt pheasant, grouse, partridge, quail, cottontail rabbit, and tree squirrel for a one-day period and take only one daily limit per species. In addition, this license allows you to hunt all species which may be taken with the Predator/Varmint License, including coyote, red and gray fox, skunk, raccoon, badger, prairie dog, ground squirrel (gopher), crow, jackrabbit, porcupine and marmot for the entire license year. | $12 |
Resident Youth Small Game (ages 12-17) | Resident youth under age 16 to hunt Pheasant, Grouse, Partridge, Quail, Cottontail Rabbit, Squirrel, Opossum, Mink, Weasel, Beaver, Muskrat, Bobcat, Coyote, Fox, Skunk, Racoon, Badger, Prairie Dog, Ground Squirrel, Crow, Jackrabbit, Gopher, Porcupine, Marmot, and anything on a shooting preserve. No license is required for youth under 18 to hunt Predator/Varmints or trap Furbearers. | $5 |
Resident Migratory Bird Certification | Migratory birds that require this certification for hunting include ducks, geese, tundra swan, Sandhill crane, mourning dove, snipe, and coot. | $5 |
Resident Furbearer | Trapping coyote, red and gray fox, skunk, raccoon, badger, bobcat, opossum, mink, weasel, beaver, river otter, and muskrat. This license is also required to hunt bobcat, opossum, mink, weasel, beaver, river otter, and muskrat. Muskrat may only be shot in specific areas - please consult the current Hunting Handbook. This license includes the privileges of the Predator/Varmint License. No license is required for youth under 18 to hunt Predator/Varmints or trap Furbearers. | $30 |
Resident Predator/Varmint | Hunting (but not trapping) coyote, red fox, grey fox, skunk, prairie dog, jackrabbit, gopher, ground squirrel, crow, porcupine, marmot, raccoon, badger, chipmunk, and opossum. No license is required for youth under 18 to exercise these privileges. | $5 |
License | Privileges this license allows: | Fee |
---|---|---|
Resident Annual Fishing | Resident fishing, taking frogs or turtles. Resident youth under age 18 are not required to have a fishing license. | $28* |
Resident 1-Day Fishing | Resident fishing for one day only, including the taking of frogs and turtles, and taking only one daily limit per species. Resident youth under age 18 are not required to have a fishing license. | $8* |
Resident Senior Fishing (age 65 and older) |
Residents age 65 and older to fish, take frogs or turtles. | $12* |
Resident Setline License | South Dakota residents must have a separate license for each setline they operate. | $5 |
Resident Hoop Net License | South Dakota residents must have a separate license for each hoop net they operate. | $10 |
Resident Nursing Facility Group License | Nursing homes applying for this license must be licensed by the state as a nursing facility. Nursing homes applying for this license should send a request on their company letterhead to the Licensing Office, 20641 SD Hwy 1806, Ft. Pierre, SD 57532. The letter must contain the Nursing Home state-issued license number for the facility and the number of beds in the facility. The license only applies to permanent residents of the nursing home. It does not apply to staff or employees of the nursing home. | $35 |
License | Privileges this license allows: | Fee |
---|---|---|
Nonresident Small Game (10-days, 2 5-day periods) | Nonresident hunting of Pheasant, Grouse, Gray Partridge, Quail, Sandhill Crane, Cottontail, Squirrel. You may also hunt all species allowed with a Predator/Varmint License including Coyote, Red and Gray Fox, Skunk, Prairie Dog, Ground Squirrel (gopher), Crow, Jackrabbit, Porcupine and Marmot. This license includes the privileges of the Predator/Varmint License and the Shooting Preserve License | $121* |
Nonresident Youth Small Game (10-days, 2 5-day periods)(ages 12-17) | Nonresidents under age 18 to hunt Pheasant, Grouse, Gray Partridge, Quail, Sandhill Crane, Cottontail, Squirrel AND Coyote, Red Fox, Grey Fox, Skunk, Prairie Dog, Jackrabbit, Gopher, Ground Squirrel, Crow, Porcupine, Marmot. This license includes the privileges of the Predator/Varmint License and the Shooting Preserve License. | $10 |
Nonresident Shooting Preserve, One Day |
Allows nonresident to hunt on any licensed shooting preserve and take only the small game for which that preserve is licensed. You may also hunt all species allowed with a Predator/Varmint License including coyote, red and gray fox, skunk, prairie dog, ground squirrel (gopher), crow, jackrabbit, porcupine and marmot, but only on a shooting preserve during the period that this license is valid.
|
$46* |
Nonresident Shooting Preserve, Five-Day | Same as Nonresident Shooting Preserve, One Day, 5-day period. | $76* |
Nonresident Shooting Preserve, Season-Long | Same as above, entire shooting preserve season. | $121* |
Nonresident Spring Light Goose - Adult | Allows a nonresident to hunt the entire Spring Light Goose Conservation Order statewide. (State migratory bird certification is included). | $50* |
Nonresident Spring Light Goose - Youth (ages 12-17) | Nonresidents under the age of 16, valid the entire Spring Light Goose Conservation Order statewide. (State migratory bird certification is included). | $26* |
Nonresident Predator/Varmint | Nonresident hunting (but not trapping) of coyote, red fox, grey fox, skunk, prairie dog, jackrabbit, gopher, ground squirrel, crow, porcupine, marmot. | $40 |
Nonresident Furbearer | This license allows nonresidents to trap according to nonresident season requirements. | $275 |
License | Privileges this license allows: | Fee |
---|---|---|
Nonresident Annual Fishing | Nonresident fishing, taking frogs or turtles within the legal daily and possession limits. | $67* |
Nonresident 1-Day Fishing | Nonresident fishing for one day only, and taking of one daily limit of fish only, including frogs and turtles. | $16* |
Nonresident 3-Day Fishing | Nonresident fishing for a 3-consecutive day period, and keeping fish, frogs and turtles within the legal daily and possession limits. | $37* |
Nonresident Youth | Nonresident youth under age 18 who wish to keep their own limit of fish and/or fish on their own are not required to obtain a fishing license. | $0 |
* Fee includes $6 surcharge mandated by state law. Money derived from this surcharge is dedicated to hunting access and wildlife damage management programs.