Licenses
Photo © Chad Coppess

Prairie Spring Turkey- Second Draw Deadline: March 4, 8 a.m. (Central)
|
Unit |
Resident Licenses |
Nonresident Licenses |
|
02A32 |
220 |
0 |
|
07A32 |
38 |
0 |
|
08A32 |
24 |
0 |
|
08B32 |
42 |
0 |
|
10A32 |
21 |
0 |
|
11A32 |
2 |
0 |
|
12A32 |
34 |
0 |
|
13A32 |
89 |
0 |
|
15A32 |
299 |
0 |
|
17A32 |
22 |
0 |
|
19A32 |
20 |
0 |
|
20A32 |
72 |
0 |
|
21A32 |
73 |
0 |
|
24A32 |
103 |
0 |
|
27A32 |
7 |
0 |
|
29A32 |
27 |
0 |
|
30A32 |
282 |
0 |
|
31A35 |
180 |
0 |
|
39A32 |
162 |
0 |
|
41A32 |
56 |
0 |
|
45A32 |
18 |
0 |
|
48A32 |
44 |
0 |
|
49A35 |
276 |
0 |
|
50A32 |
243 |
0 |
|
53A35 |
69 |
0 |
|
58B32 |
2 |
1 |
|
60A32 |
297 |
0 |
|
65A32 |
37 |
0 |
|
67A32 |
41 |
0 |
| License Type | Description |
| 01 | any deer |
| 02 | any buck deer |
| 03 | any antlerless deer |
| 03P | any antlerless deer (valid on private land only) |
| 05 | any buck deer 2 points or more |
| 06 | any deer and 2 any antlerless deer |
| 07 | 3 any antlerless deer |
| 08 | any deer and any antlerless deer |
| 09 | any antlerless deer and any antlerless deer |
| 09P | any antlerless deer and any antlerless deer (valid on private land only) |
| 11 | any whitetail deer |
| 12 | buck whitetail deer |
| 13 | antlerless whitetail deer |
| 13P | antlerless whitetail deer (valid on private land only) |
| 16 | any whitetail deer and 2 antlerless whitetail deer |
| 17 | 3 antlerless whitetail deer |
| 17P | 3 antlerless whitetail deer (valid on private land only) |
| 18 | any whitetail deer and antlerless whitetail deer |
| 19 | antlerless whitetail deer and antlerless whitetail deer |
| 19P | antlerless whitetail deer and antlerless whitetail deer (valid on private land only) |
| 21 | any elk |
| 22 | bull elk |
| 23 | antlerless elk |
| 31 | any wild turkey |
| 32 | male turkey |
| 35 | male turkey and male turkey |
| 36 | male turkey and hen turkey |
| 37 | any wild turkey and any wild turkey |
| 38 | any wild turkey and hen turkey |
| 41 | any antelope |
| 42 | buck antelope |
| 43 | doe/kid antelope |
| 44 | any antelope and 2 doe/kid antelope |
| 45 | 3 doe/kid antelope |
| 47 | any antelope and any antelope |
| 48 | any antelope and doe/kid antelope |
| 49 | doe/kid antelope and doe/kid antelope |
| 51 | any bighorn sheep |
| 52 | ram bighorn sheep |
| 55 | any mountain goat |
| 74 | coyote |
| 75 | paddlefish |
| 76 | mountain lion |
| 81 | tundra swan |
| 82 | one Canada goose |
| 84 | spring light geese |
| 85 | multiple Canada geese |
| 86 | nonresident waterfowl |
| nonresident waterfowl with a tundra swan tag | |
| 99 | unknown type (ex. depredation pool or preference point purchase) |
