Licenses
Photo © Sam Stukel

|
Unit |
Remaining Quota |
|---|---|
|
15A19P |
19 |
|
License |
Number Available |
|---|---|
|
00X86 |
634 |
|
Unit |
Resident Quota |
Nonresident Quota |
|---|---|---|
|
02A31 |
45 |
3 |
|
07A31 |
84 |
0 |
|
08A31 |
5 |
0 |
|
10A31 |
18 |
0 |
|
12A31 |
109 |
0 |
|
13A31 |
33 |
0 |
|
15A37 |
27 |
0 |
|
17A31 |
6 |
0 |
|
21A31 |
28 |
0 |
|
24A31 |
37 |
4 |
|
29A31 |
47 |
0 |
|
31A31 |
32 |
3 |
|
35A31 |
15 |
0 |
|
39A37 |
89 |
5 |
|
45A31 |
18 |
2 |
|
48A31 |
8 |
0 |
|
49A31 |
15 |
4 |
|
53A31 |
3 |
0 |
|
58A31 |
12 |
1 |
|
60A31 |
27 |
1 |
| License Type | Description |
|---|---|
| 01 | any deer |
| 02 | any buck deer |
| 03 | any antlerless deer |
| 03P | any antlerless deer (valid on private land only) |
| 05 | any buck deer 2 points or more |
| 06 | any deer and 2 any antlerless deer |
| 07 | 3 any antlerless deer |
| 08 | any deer and any antlerless deer |
| 09 | any antlerless deer and any antlerless deer |
| 09P | any antlerless deer and any antlerless deer (valid on private land only) |
| 11 | any whitetail deer |
| 12 | buck whitetail deer |
| 13 | antlerless whitetail deer |
| 13P | antlerless whitetail deer (valid on private land only) |
| 16 | any whitetail deer and 2 antlerless whitetail deer |
| 17 | 3 antlerless whitetail deer |
| 17P | 3 antlerless whitetail deer (valid on private land only) |
| 18 | any whitetail deer and antlerless whitetail deer |
| 19 | antlerless whitetail deer and antlerless whitetail deer |
| 19P | antlerless whitetail deer and antlerless whitetail deer (valid on private land only) |
| 21 | any elk |
| 22 | bull elk |
| 23 | antlerless elk |
| 31 | any wild turkey |
| 32 | male turkey |
| 35 | male turkey and male turkey |
| 36 | male turkey and hen turkey |
| 37 | any wild turkey and any wild turkey |
| 38 | any wild turkey and hen turkey |
| 41 | any antelope |
| 42 | buck antelope |
| 43 | doe/kid antelope |
| 44 | any antelope and 2 doe/kid antelope |
| 45 | 3 doe/kid antelope |
| 47 | any antelope and any antelope |
| 48 | any antelope and doe/kid antelope |
| 49 | doe/kid antelope and doe/kid antelope |
| 51 | any bighorn sheep |
| 52 | ram bighorn sheep |
| 55 | any mountain goat |
| 74 | coyote |
| 75 | paddlefish |
| 76 | mountain lion |
| 81 | tundra swan |
| 82 | one Canada goose |
| 84 | spring light geese |
| 85 | multiple Canada geese |
| 86 | nonresident waterfowl |
| nonresident waterfowl with a tundra swan tag | |
| 99 | unknown type (ex. depredation pool or preference point purchase) |
