Lakeside Use Areas
Basic boat launch and day-use services are provided at over 65 lakeside use areas throughout South Dakota. Facilities and services vary from area to area. Camping is permitted at some lakeside use areas.
| Lakeside Use Area | Location | Park Entrance License Required | $10 Basic Camping Fee Required | Contact |
|---|---|---|---|---|
| Northeast South Dakota | ||||
| Amsden Dam | 6 E, 5.5 S, 1 E, 1 N of Groton off US 12 | X |
605.626.3488 | |
| Bullhead | 4 W, 1/2 S of Lake City off SD 10 | 605.448.5701 | ||
| Clear Lake | 4 E, 1/2 W of Lake City off SD 10 | 605.448.5701 | ||
| Enemy Swim | 2 E, 6 N of Waubay off US 12 | 605.882.5200 | ||
| Four Mile | 4 W, 1/2 S of Lake City | 605.448.5701 | ||
| James River 1 | 16 N, 2 W of Huron off SD 37 | 605.626.3488 | ||
| James River 2 | 16 N, 2 W of Huron off SD 37 | 605.626.3488 | ||
| Johnson's Point | 3 SE of Madison off SD 34 | 605.256.5003 | ||
| Lake Byron North | 12 N, 3 E, 2 N of Huron off SD 37 | 605.626.3488 | ||
| Lake Byron Northwest | 15 NE of Huron off SD 37 | 605.626.3488 | ||
| Lake Carthage | 1/2 NE of Carthage | X |
605.256.5003 | |
| Lake Faulkton | 2 W, 1/2 S of Faulkton off US 212 | 605.626.3488 | ||
| Lake Hendricks | 7 E, 3 N of White | 605.627.5441 | ||
| Lake Henry | 4 S, 3 E or DeSmet | 605.627.5441 | ||
| Lake Oliver | 5 S, 1 W of Gary | 605.882.5200 | ||
| Lake Thompson | 4 S, 3 E of DeSmet | 605.627.5441 | ||
| Mina East | 15 E, 1/2 N of Ipswich | 605.626.3488 | ||
| Mina West | 13 E of Ipswich | 605.626.3488 | ||
| NW Pelican | 4 W, 2 S of Watertown off US 212 | 605.882.5200 | ||
| Rearing Ponds | 3 N of Big Stone City off SD 109 | 605.882.5200 | ||
| Richmond Boat Ramp | 4 W, 6 N of Aberdeen | 605.626.3488 | ||
| Rose Hill | 10 E, 12.5 S of Miller off US 14 | 605.626.3488 | ||
| South Blue Dog | 1 NE of Waubay off US 12 | 605.882.5200 | ||
| Spink County Dam | 5 E, 3 N, 1/2 E of Hitchcock | 605.626.3488 | ||
| Thompson's Point | 4 W, 3 S of Watertown | 605.822.5200 | ||
| Twin Lakes | 6 S, 3 W, 1 S of Woonsocket off SD 34 | 605.256.5003 | ||
| Southeast South Dakota | ||||
| Lake Vermillion South | 5 E, 1 S of Canistota | 605.296.3643 | ||
| Wall Lake | 7 W, 1 S, 1/2 W of Sioux Falls off SD 42 | 605.594.3824 | ||
| Clay County | 3 SW of Vermillion off SD 50 | 605.624.5571 | ||
| Sand Creek | 1 N, 3 E of Springfield off SD 37 | X |
605.668.2985 | |
| Tabor | 6 S of Tabor off SD 52 | X |
605.668.2985 | |
| Central South Dakota | ||||
| Antelope Creek | 1 S, 11 E of Fort Pierre off SD 1806 | 605.773.2885 | ||
| Bob's Landing | 17 W of Gettysburg off US Hwy 212 | X |
605.765.9410 | |
| Bowdle Beach | 10 NW of Akaska | 605.845.7112 | ||
| Bush's Landing | 43 N, 3 W of Pierre of SD 1804 | X |
605.765.9410 | |
| Cedar Shore | 3 NE of Oacoma off Loop 90 | 605.337.2587 | ||
| Chantier Creek | 15 NW of Oahe Dam off SD 1806 | 605.223.7722 | ||
| DeGray | 19 E, 1 S of Pierre | 605.773.2885 | ||
| Dodge Draw | 11 N, 9 W of Jct. US 212 and US 83 | 605.765.9410 | ||
| Dude Ranch | Near Oacoma, Exit 260 off I-90 | 605.337.2587 | ||
| East Shore | 7 N of Pierre of SD 1804 | X |
605.223.7722 | |
| East Whitlock | 12 W, 3 N of Gettysburg off US 212 | X |
X |
605.765.9410 |
| Elm Creek | 18 S of Chamberlain off SD 50 | 605.337.2587 | ||
| Fort George | 15 E of Pierre off SD 34 | 605.773.2885 | ||
| Foster Bay | 26 N of Jct. US 14 and SD 63 | 605.223.7722 | ||
| Joe Creek | 23 E, 8 S, 3 E, 1/2 S of Pierre off SD 34 | 605.773.2885 | ||
| Joe Day Bay | 7 W, 2 N of Ft. Randall Dam off US 281 | 605.668.2985 | ||
| Le Beau | 4 S, 7 W of Akaska | 605.765.9410 | ||
| Little Bend | 40 N, 13 W of Pierre off SD 1804 | X |
605.765.9410 | |
| Minneconjou | 40 NW of Pierre off 1806 | 605.223.7722 | ||
| North Bend | 15 S, 1 E, 2 S, 2 E, 4 S of Harrold | 605.773.2885 | ||
| Peoria Flats | 14 NW of Pierre of SD 1804 | 605.223.7722 | ||
| Shaw Creek | 7 S of Pollock off SD 1804 | 605.765.9410 | ||
| South Scalp Creek | 9 E, 5 N of Fair fax off US 18 | X |
605.668.2985 | |
| South Shore | S end of Ft. Randall Dam off US 281 | X |
X |
605.668.2985 |
| South Wheeler | 9 NE of Bonesteel off US 18 | 605.668.2985 | ||
| Spillway (Ft. Randall) | 1 SW of PIckstown off US 281 | X |
605.668.2985 | |
| Sutton Bay | 46 N, 4 W of Pierre of SD 1804 | 605.765.9410 | ||
| Thomas Bay | 12 SW of Selby off SD 1804 | 605.765.9410 | ||
| Walth Bay | 15 SW of Selby off SD 1804 | X |
X |
605.765.9410 |
| West Bridge | 15 W of Platte | 605.337.2587 | ||
| West Shore | W end of Oahe Dam off SD 1806 | X |
605.223.7722 | |
| Whetstone Bay | 10 N of Bonesteel off US 1806 | X |
X |
605.487.7046 |
| White Swan | 8 SW of Lake Andes off SD 1804 | X |
605.487.7046 | |
| Western South Dakota | ||||
| Bear Butte Lake | 6 NE of Sturgis off SD 79 | 605.584.3896 | ||
| Hugh Glass | 14 S of Lemmon off SD 73 | 605.374.5114 | ||
| Newell Lake | 8 N, 2 E of Newell off SD 79 | 605.584.3896 | ||
| Bailey | 16 S, 7 E, 2 N of Hot Springs off SD 71 | 605.745.6996 | ||
| Sheps Canyon | 6 S, 5 E, 2 S of Hot Springs off SD 71 | 605.745.6996 | ||
