Department of Game, Fish and Parks |
|||
NAME |
SCIENTIFIC NAME |
FEDERAL STATUS |
STATE STATUS |
|
|||
| American burying beetle | Nicrophorus americanus | LE | |
Scaleshell |
Leptodea leptodon | LE |
|
Higgins Eye |
Lampsilis higginsii | LE |
|
Dakota skipper |
Hesperia dacotae | C |
|
Fishes: |
|||
| Banded killifish | Fundulus diaphanus | SE | |
| Blacknose shiner | Notropis heterolepis | SE | |
| Finescale dace | Phoxinus neogaeus | SE | |
| Longnose sucker | Catostomus catostomus | ST | |
| Northern redbelly dace | Phoxinus eos | ST | |
| Pallid sturgeon | Scaphirhynchus albus | LE | SE |
| Pearl dace | Margariscus margarita | ST | |
| Sicklefin chub | Macrhybopsis meeki | SE | |
| Sturgeon chub | Macrhybopsis gelida | ST | |
| Topeka shiner | Notropis topeka | LE | |
Reptiles and amphibians: |
|||
| Eastern hognose snake | Heterodon platirhinos | ST | |
| False map turtle | Graptemys pseudogeographica | ST | |
| Lined snake | Tropidoclonion lineatum | SE | |
Birds: |
|||
| American dipper | Cinclus mexicanus | ST | |
| Bald eagle | Haliaeetus leucocephalus | ST | |
| Eskimo curlew | Numenius borealis | LE | SE |
| Interior least tern | Sterna antillarum athalassos | LE | SE |
| Osprey | Pandion haliaetus | ST | |
| Peregrine falcon | Falco peregrinus | SE | |
| Piping plover | Charadrius melodus | LT | ST |
| Whooping crane | Grus americana | LE | SE |
| Sage grouse | Centrocercus urophasianus | C | |
Mammals: |
|||
| Black-footed ferret | Mustela nigripes | LE | SE |
| Gray wolf | Canis lupus | LE | |
| River otter | Lontra canadensis | ST | |
| Swift fox | Vulpes velox | ST | |
Plants: |
|||
| Western prairie fringed orchid | Platanthera praeclara | LT | |
KEY TO CODES: |
|||
| LE = Federal Endangered | SE = State Endangered | ||
| LT = Federal Threatened | ST = State Threatened | ||
| C = Federal Candidate | |||
| PE = Proposed Endangered | |||
| PT= Proposed Threatened | |||
