Volunteer Positions
Positions
Mouse over positions for descriptions.- Greet the public and keep an eye on campground activities. Campground Host
- General, Trail, Garden, Corral - Keep the parks in top shape and looking great for visitors. Maintenance
- Interpret our natural surroundings for visitors through programs and events. Programs / Events
- Interact with visitors, check in campers, and keep an eye on campground activities. Campground Attendant
- Greet the public and share information with visitors. Visitor Center
- Interact with visitors, answer phones and help with general office duties. Office
- Contribute specialized talents and abilities for specific positions and projects. Suggestions for projects welcome. Special Projects
- Help out in all areas of visitor service and park upkeep. General Volunteer
Northeast
| Park | Position | Start Date | End Date | Site | Status |
|---|---|---|---|---|---|
| Fisher Grove | Campground Host | 5/15/13 | 8/31/13 | WSE | Open |
| Fort Sisseton | Campground Host / Maintenance | 5/1/13 | 09/30/13 | WSE | Open mid June-mid Sept |
| Fort Sisseton | Campground Host / Maintenance | 5/1/13 | 10/31/13 | WSE | Full |
| Fort Sisseton | Maintenance | 4/1/13 | 11/15/13 | X | Open |
| Fort Sisseton | Programs / Events | 4/15/13 | 11/15/13 | X | Open |
| Fort Sisseton | Visitor Center | 4/15/13 | 10/31/13 | X | Open |
| Hartford Beach | Campground Host | 4/15/13 | 10/15/13 | WSE | Open |
| Hartford Beach | Maintenance | 04/15/13 | 10/15/13 | WSE | Full |
| Hartford Beach | Programs / Events | 5/15/13 | 9/01/13 | X | Open |
| Lake Cochrane | Campground Host / Maintenance | 5/15/13 | 9/4/13 | WSE | Full |
| Lake Cochrane | Maintenance | 4/15/13 | 10/1/13 | X | Open |
| Lake Cochrane | Programs / Events | 5/1/13 | 9/15/13 | X | Open |
| Lake Herman | Campground Host | 5/1/13 | 10/1/13 | WSE | Full |
| Lake Herman | Mainenance | 5/1/13 | 10/1/13 | WSE | Full |
| Lake Louise | Campground Host | 5/15/13 | 9/30/13 | WSE | Full |
| Lake Poinsett | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Lake Poinsett | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Lake Thompson | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Lake Thompson | Campground Host / Maintenance | 5/1/13 | 9/30/13 | WSE | Full |
| Lake Thompson | Maintenance | 5/1/13 | 9/30/13 | E | Open |
| Lake Thompson | Programs / Events | 5/1/13 | 9/30/13 | E | Open |
| Mina Lake | Campground Host / Maintenance | 5/1/13 | 9/30/13 | WSEP | Open |
| Oakwood Lakes | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Oakwood Lakes | Campground Host | 5/1/13 | 9/30/13 | WSE | Open May-Aug |
| Pelican Lake | Campground Host | 4/15/13 | 10/1/13 | WSE | Full |
| Pelican Lake | Campground Host / Maintenance | 4/15/13 | 10/1/13 | WSE | Full |
| Pelican Lake | Programs / Events | 5/1/13 | 9/15/13 | X | Open |
| Pickerel Lake | Camprgound Host - East Campground | 5/15/13 | 10/15/13 | WSE | Full |
| Pickerel Lake | Campground Host - West Campground | 6/1/13 | 9/1/13 | WSE | Full |
| Pickerel Lake | Campground Attendant | 5/15/13 | 9/1/13 | X | Open |
| Pickerel Lake | Maintenance / Trail Maintenance | 4/15/13 | 11/15/13 | X | Open |
| Pickerel Lake | Programs / Events | 6/1/13 | 9/1/13 | X | Open |
| Richmond Lake | Campground Host / Maintenance | 5/1/13 | 9/30/13 | WSE | Full |
| Roy Lake (West) | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Roy Lake (West) | Maintenance | 5/1/13 | 9/30/13 | WSE | Full |
| Roy Lake (East) | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Sandy Shore | Programs / Events | 5/1/13 | 9/15/13 | X | Open |
| Walker's Point | Campground Host / Maintenance | 5/1/13 | 10/1/13 | WSE | Full |
Southeast
| Park | Position | Start Date | End Date | Site | Status |
|---|---|---|---|---|---|
| Adams Homestead | General Volunteer | 5/1/13 | 10/31/13 | WSE | Open |
| Adams Homestead | Garden Maintenance | 5/1/13 | 10/31/13 | X | Open |
| Adams Homestead | Special Projects - Living History | 5/1/13 | 10/31/13 | X | Open |
| Adams Homestead | Maintenance | 5/1/13 | 10/31/13 | X | Open |
| Adams Homestead | Programs / Events | 5/1/13 | 10/31/13 | X | Open |
| Adams Homestead | Trail Maintenance | 5/1/13 | 10/31/13 | X | Open |
| Adams Homestead | Visitor Center | 5/1/13 | 10/31/13 | X | Open |
| Big Sioux | Campground Host | 5/1/13 | 10/31/13 | WSE | Full |
| Big Sioux | Maintenance | 5/1/13 | 10/31/13 | X | Open |
| Big Sioux | Programs / Events | 5/1/13 | 10/31/13 | X | Open |
| Blood Run | Programs / Events | 5/1/13 | 9/30/13 | X | Open |
| Blood Run | Maintenance | 5/1/13 | 9/30/13 | X | Open |
| Blood Run | Maintenance | 5/1/13 | 9/30/13 | X | Open |
| Chief White Crane | Campground Host | 5/1/13 | 9/30/13 | WSEP | Full |
| Lake Vermillion | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Lake Vermillion | Campground Host - East Campground | 5/1/13 | 9/30/13 | E | Full |
| Lewis and Clark | Campground Host | 4/15/13 | 9/30/13 | WSE | Full |
| Lewis and Clark | Maintenance | 5/1/13 | 9/15/13 | WSE | Full |
| Newton Hills | Campground Host / Maintenance | 4/15/13 | 10/15/13 | WSE | Full |
| Palisades | Campground Host | 4/1/13 | 10/31/13 | WSE | Full |
| Palisades | Maintenance / Trail Maintenance | 5/1/13 | 9/30/13 | X | Open |
| Palisades | Programs / Events / Office | 5/1/13 | 9/30/13 | X | Open |
| Pierson Ranch | Campground Host | 5/1/13 | 9/30/13 | WSEP | Full |
| Springfield | Campground Host | 5/15/13 | 9/1/13 | WSE | Full |
| Union Grove | Campground Host / Maintenance | 5/1/13 | 9/30/13 | WSE | Full |
Central
| Park | Position | Start Date | End Date | Site | Status |
|---|---|---|---|---|---|
| Buryanek | Campground Host | 5/1/13 | 7/15/13 | WSE | Open |
| Cow Creek | Campground Host / Maintenance | 5/13/13 | 9/30/13 | WSE | Full |
| Farm Island | Campground Host | 4/15/13 | 10/1/13 | WSE | Full |
| Farm Island | Maintenance | 4/15/13 | 10/1/13 | WSE | Open |
| Farm Island | Maintenance | 1/1/13 | 12/31/13 | X | Open |
| Indian Creek | Campground Host | 5/15/13 | 9/15/13 | WSE | Full |
| Indian Creek | Maintenance | 5/15/13 | 9/15/13 | WSE | Full |
| Lake Hiddenwood | Campground Host | 5/15/13 | 9/30/13 | WSE | Full |
| North Point | Campground Host | 5/13/13 | 9/15/13 | WSE | Full |
| Oahe Downstream | Campground Host - Campground 1 | 4/1/13 | 10/30/13 | WSE | Full |
| Oahe Downstream | Campground Host - Campground 2 | 5/13/13 | 10/31/13 | WSE | Full |
| Oahe Downstream | Campground Host - Campground 3 | 5/13/13 | 9/30/13 | WSE | Full |
| Oahe Downstream | Maintenance / Trail Maintenance | 4/20/13 | 9/30/13 | WSE | Open |
| Pease Creek | Campground Attendant | 5/13/13 | 9/15/13 | WSE | Open |
| Platte Creek | Campground Host | 5/1/13 | 7/15/13 | WSE | Full |
| Randall Creek | Campground Host | 5/1/13 | 9/30/13 | WSE | Open |
| Snake Creek | Campground Host | 5/1/13 | 9/15/13 | WSE | Full |
| Snake Creek | Maintenance | 5/1/13 | 9/1/13 | X | Open |
| Swan Creek | Campground Host | 5/15/13 | 9/30/13 | WSE | Open |
| West Bend | Campground Host | 4/15/13 | 9/30/13 | WSE | Full |
| West Bend | Campground Host | 4/15/13 | 9/30/13 | WSE | Ful |
| West Bend | Maintenance | 4/15/13 | 9/30/13 | WSE | Full |
| West Pollock | Campground Host | 5/15/13 | 9/30/13 | WSE | Full |
| West Pollock | Maintenance | 5/15/13 | 9/30/13 | X | Open |
| West Whitlock | Campground Host | 5/1/13 | 9/15/13 | WSEP | Open |
| West Whitlock | Maintenance | 5/1/13 | 9/15/13 | X | Open |
| West Whitlock | Programs / Events | 5/1/13 | 9/15/13 | X | Open |
West
| Park | Position | Start Date | End Date | Site | Status |
|---|---|---|---|---|---|
| Angostura | Campground Attendant | 5/1/13 | 10/31/13 | WSEP | Full |
| Angostura | Campground Host - Cheyenne Campground | 5/1/13 | 10/15/13 | WSEP | Full |
| Angostura | Campground Host - Cascade Campground | 5/1/13 | 10/15/13 | WSEP | Full |
| Angostura | Campground Host - Cascade Campground | 5/15/13 | 8/31/13 | WSEP | Full |
| Angostura | Campground Host -Hat Creek Campground | 5/1/13 | 10/15/13 | WSEP | Full |
| Angostura | Campground Host - Horsehead Campground | 5/1/13 | 10/15/13 | WSEP | Full |
| Angostura | Maintenance | 5/1/13 | 10/15/13 | WSEP | Open |
| Bear Butte | Campground Host | 5/1/13 | 9/30/13 | WSE | Full |
| Bear Butte | Maintenance | 5/1/13 | 9/30/13 | X | Full |
| Custer State Park | Campground Host (7 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Campground Host - Horse Camp | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Grounds Maintenance (3 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Building Maintenance (3 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Trail Maintenance (3 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Herdsman / Corral Maintenance (3 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Campground Attenadant (6 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Visitor Center (14 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Office (2 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Office / Campground Attendant | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Heavy Equipment | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Law Enforcement | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Special Projects - Sanitation Specialist (3 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Special Projects - Fire Lookout and Dispatch | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | Special Projects - Resource Management (2 openings) | 5/15/13 | 10/15/13 | WSE | Full |
| Custer State Park | General Volunteer - Winter/Spring | 11/1/11 | 4/31/13 | Housing | Full |
| George S Mickelson Trail | Maintenance | 6/1/13 | 9/30/13 | WSE | Full |
| George S Mickelson Trail | Maintenance | 6/1/13 | 9/30/13 | X | Closed |
| George S Mickelson Trail | Office | 6/1/13 | 9/30/13 | X | Full |
| Rocky Point | Campground Host | 5/1/13 | 10/1/13 | WSE | Full |
| Roughlock Falls | Park Host / Maintenance | 6/1/13 | 10/1/13 | WSE | Full |
| Roughlock Falls | Maintenance | 6/1/13 | 10/1/13 | X | Open |
| Shadehill | Campground Host | 5/15/13 | 9/5/13 | WSE | Full |
| Shadehill | Maintenance | 5/15/13 | 9/5/13 | WSE | Full |
| Sheps Canyon | Maintenance | 6/15/13 | 10/15/13 | WSEP | Open |
| Sheps Canyon | Campground Host | 7/1/13 | 10/15/13 | WSEP | Full |
