West River Deer - Leftover Licenses
The application process for this season will open in late June. The application deadline is July 20.
Last Modified: May 7, 2012 3:55 PM
The leftover numbers are subject to change since this list was posted on above date.
| Choice | Available |
| Tag Type Definitions (last 2 digits of unit #) | |
| 01 | any deer |
| 03 | any antlerless deer |
| 06 | any deer plus two any antlerless deer |
| 07 | three any antlerless deer |
| 08 | any deer plus any antlerless deer |
| 09 | two any antlerless deer |
| 11 | any whitetail deer |
| 13 | one antlerless whitetail deer |
| 16 | any whitetail plus two antlerless whitetail deer |
| 17 | three antlerless whitetail deer |
| 18 | any whitetail deer plus antlerless whitetail deer |
| 19 | two antlerless whitetail deer |
