South Dakota License County Indicators
| 01-Minnehaha | 23-Deuel | 45-Lyman |
| 02-Pennington | 24-Dewey | 46-McCook |
| 03-Brown | 25-Douglas | 47-McPherson |
| 04-Beadle | 26-Edmunds | 48-Marshall |
| 05-Codington | 27-Fall River | 49-Meade |
| 06-Brookings | 28-Faulk | 50-Mellette |
| 07-Yankton | 29-Grant | 51-Miner |
| 08-Davison | 30-Gregory | 52-Moody |
| 09-Lawrence | 31-Haakon | 53-Perkins |
| 10-Aurora | 32-Hamlin | 54-Potter |
| 11-Bennett | 33-Hand | 55-Roberts |
| 12-Bon Homme | 34-Hanson | 56-Sanborn |
| 13-Brule | 35-Harding | 57-Spink |
| 14-Buffalo | 36-Hughes | 58-Stanley |
| 15-Butte | 37-Hutchinson | 59-Sully |
| 16-Campbell | 38-Hyde | 60-Tripp |
| 17-Charles Mix | 39-Jackson | 61-Turner |
| 18-Clark | 40-Jerauld | 62-Union |
| 19-Clay | 41-Jones | 63-Walworth |
| 20-Corson | 42-Kingsbury | 64-Ziebach |
| 21-Custer | 43-Lake | 65-Shannon |
| 22-Day | 44-Lincoln | 67-Todd |

View map